13 formats to scan. 10 barcode formats to generate. 10 decoded payload types. Here's the full reference.
| Format | Type | Dimensions | Max data | Common use cases |
|---|---|---|---|---|
| QR Code | 2D | 21×21 to 177×177 modules | 7,089 digits / 4,296 chars | URLs, vCards, Wi-Fi, payments, universal data exchange |
| Aztec Code | 2D | 15×15 to 151×151 modules | 3,832 numeric / 3,067 chars | Boarding passes, train tickets, driver's licenses, transport |
| Data Matrix | 2D | 10×10 to 144×144 modules | 3,116 numeric / 2,335 chars | Pharma packaging, electronics, small labels, industrial parts |
| PDF417 | 2D | Variable rows & columns | 2,725 bytes | IDs, driver's licenses, shipping labels, healthcare records |
| EAN-13 | 1D | Fixed 13 digits | 12 digits + check digit | Retail product codes, grocery, consumer goods worldwide |
| EAN-8 | 1D | Fixed 8 digits | 7 digits + check digit | Small product packaging where EAN-13 won't fit |
| UPC-A | 1D | Fixed 12 digits | 11 digits + check digit | North American retail — grocery, pharmacy, convenience stores |
| UPC-E | 1D | Fixed 8 digits | 6 significant digits | Small item packaging in North American retail (compressed UPC-A) |
| Code 128 | 1D | Variable length | Full ASCII, variable | Shipping, logistics, warehousing, inventory management |
| Code 39 | 1D | Variable length | 43 chars (A–Z, 0–9, symbols) | Automotive, military, healthcare, non-retail inventory |
| Code 93 | 1D | Variable length | Full ASCII (with extensions) | Canada Post, logistics, higher-density alternative to Code 39 |
| ITF (Interleaved 2-of-5) | 1D | Variable, even digits only | Numeric only, variable | Wholesale packaging, pallets, outer cases of retail goods |
| Codabar | 1D | Variable length | Numeric + 6 symbols | Libraries, blood banks, FedEx early systems, healthcare |
| Format | Type | Error correction | Designer support | Export |
|---|---|---|---|---|
| QR Code | 2D | L (7%) · M (15%) · Q (25%) · H (30%) | Full (colors, dots, eyes, logo, frame) | PNG · SVG · PDF |
| Code 128 | 1D | Built-in check character | Size, quiet zone | PNG · SVG · PDF |
| EAN-13 | 1D | Check digit validation | Size, quiet zone | PNG · SVG · PDF |
| EAN-8 | 1D | Check digit validation | Size, quiet zone | PNG · SVG · PDF |
| UPC-A | 1D | Check digit validation | Size, quiet zone | PNG · SVG · PDF |
| UPC-E | 1D | Compressed, check digit | Size, quiet zone | PNG · SVG · PDF |
| Code 39 | 1D | Optional check character | Size, quiet zone | PNG · SVG · PDF |
| ITF | 1D | Optional check digit | Size, quiet zone, bearer bars | PNG · SVG · PDF |
| ITF-14 | 1D | Mandatory check digit | Size, quiet zone, bearer bars | PNG · SVG · PDF |
| MSI | 1D | Mod-10 check digit | Size, quiet zone | PNG · SVG · PDF |
| Pharmacode | 1D | No check character | Size, quiet zone | PNG · SVG · PDF |
| Codabar | 1D | Optional check character | Size, quiet zone | PNG · SVG · PDF |
When a QR is decoded, QR & Barcode Scanner inspects the payload and classifies it by content type. The right action is surfaced without any user input.
| Content type | Detected by | Primary action | Example |
|---|---|---|---|
| URL | http:// or https:// prefix | Open in system browser | https://scancraft.app |
| Wi-Fi | WIFI:S:…;T:…;P:…;; format | Connect (system Wi-Fi sheet) | WIFI:S:HomeNet;T:WPA;P:pass123;; |
| Contact (vCard & MECARD) | BEGIN:VCARD … END:VCARD or MECARD: prefix | Add to Contacts (name, phone, email) | vCard 3.0 / MECARD |
| SMS | SMSTO: or sms: prefix | Open Messages with pre-filled number + body | SMSTO:+919876543210:Hello |
| MATMSG: or mailto: prefix | Compose email (to/subject/body pre-filled) | mailto:hi@scancraft.app?subject=Hello | |
| Phone | tel: prefix | Open Phone app | tel:+919876543210 |
| Geo location | geo: prefix | Open in Apple Maps / Google Maps | geo:18.5204,73.8567 |
| Calendar event | BEGIN:VEVENT … END:VEVENT | Add to Calendar (all fields pre-filled) | VEVENT with DTSTART, SUMMARY, LOCATION |
| UPI payment | upi: prefix | Open UPI payment app | upi://pay?pa=vpa@upi&pn=Name&am=100 |
| Plain text | Any unrecognized payload | Copy text to clipboard | Any unstructured string |
Generate a QR with your menu URL. Use Dynamic QR to update the link without reprinting. Add your logo and brand colors with the designer.
Most airline and train boarding passes use PDF417 for its high data density and damage resistance. QR & Barcode Scanner decodes them instantly.
Data Matrix is the standard for pharmaceutical packaging — it survives heat, chemical exposure, and fits on tiny labels. QR & Barcode Scanner reads them all.
The universal retail standard. QR & Barcode Scanner decodes the 13-digit barcode and you can label and file the entry into your Inventory folder for later export.
Many national IDs and driver's licenses use Aztec for its compact size and high error correction. Decode the structured data with QR & Barcode Scanner.
FedEx, UPS, DHL — most parcel tracking barcodes are Code 128. Generate them for your own shipments or scan them for tracking lookups.
Encode your full contact details (name, phone, email, company, address) into a QR. Anyone with any scanner can add you to their contacts in one tap.
Interleaved 2-of-5 is used on the outer cases of retail goods (not the individual products). Commonly seen on wholesale packaging and pallets.
Codabar has been the standard for library cataloging and blood bank systems for decades. QR & Barcode Scanner handles both original and newer variants.
We're always expanding format support. If you work with a format not listed here — MaxiCode, GS1 DataBar, MicroPDF417, or anything else — let us know and we'll add it to the roadmap.
Request a format →